top of page

FILTERS

RF filters block unwanted frequencies while allowing desired signals to pass, essential for noise reduction and signal clarity.

INQUIRY
Craft your inquiry:
-
Add items from the catalogue below into the inquiry.
-
Use the custom designer to explain the specs of your inquiry.
-
Write and send in a personalized inquiry.

Inquiry submitted.
Please Wait
CATALOGUE
Filter:
Lowpass Filter
Add To Inquiry:
Quantity:
Inquire
Highpass Filter
Add To Inquiry:
Quantity:
Inquire
Bandpass Filter
Part Number | Passband (GHz) | Insertion Loss (dB) | VSWR | Stopband Attenuation (dB) | Connector | Datasheet |
---|---|---|---|---|---|---|
FPBPF-35000-3600-50-20-SF | 3.5 - 3.6 GHz | 2 | 1.3 | 50 | SMA | datasheet |
FPBF-4000-6000-70 | 4 - 6 GHz | 2 | 2 | 70 | SMA | datasheet |
FPBF-3800-6800-60 | 3.8 - 6.8 GHz | 1 | 1.7 | 60 | SMA | datasheet |
FPBPF-4900-200-S | 4.8 - 5 GHz | 1.15 | 1.15 | 45 | SMA | datasheet |
FPBPF-4500-200-S | 4.4 - 4.6 GHz | 1.15 | 1.15 | 45 | SMA | datasheet |
Add To Inquiry:
Quantity:
Inquire
Band Rejection Filter
Part Number | Stopband (GHz) | Stopband Attenuation (dB) | Passband (GHz) | Insertion Loss (dB) | VSWR | Connector | Datasheet |
---|---|---|---|---|---|---|---|
FPBSF-2570-2620-30-S | 2.57 - 2.62 GHz | 50 | DC - 2.55 GHz, 2.64 - 7.8 GHz | 2 | 1.5 | SMA | |
FPBSF-2500-2570-30-S | 2.5 - 2.57 GHz | 40 | DC - 2.48 GHz, 2.59 - 7.7 GHz | 2 | 1.5 | SMA | |
FPBSF-2499-2687-10-S | 2.499 - 2.687 GHz | 40 | DC - 2.448 GHz, 2.738 - 6.2 GHz | 2 | 1.7 | SMA | |
FPBSF-2300-2400-50-S | 2.3 - 2.4 GHz | 40 | DC - 2.277 GHz, 2.423 - 6.2 GHz | 2 | 1.5 | SMA | |
FPBSF-2010-2025-50-S | 2.01 - 2.025 GHz | 60 | DC - 2 GHz, 2.035 - 2.037 GHz | 4 | 1.5 | SMA | |
FPBSF-1920-1980-50-S | 1.92 - 1.98 GHz | 60 | DC - 1.87 GHz, 2.005 - 5.4 GHz | 1.7 | 1.5 | SMA | |
FPBSF-1850-1915-20-S | 1.85 - 1.915 GHz | 40 | DC - 1.83 GHz, 1.935 - 5.3 GHZ | 2 | 1.5 | SMA | |
FPBSF-1710-1785-20-S | 1.71 - 1.785 GHz | 40 | DC - 1.69 GHz, 1.805 - 5.1 GHz | 1.7 | 1.5 | SMA | |
FPBSF-880-915-20-S | 0.88 - 0.915 GHz | 40 | DC - 0.865 GHz, 0.93 - 2.7 GHz | 2 | 1.5 | SMA | |
FPBSF-832-862-50-S | 0.832 - 0.862 GHz | 40 | DC - 0.812 GHz, 0.882 - 2.4 GHz | 1 | 1.5 | SMA | |
FPBSF-824-849-20-S | 0.825 - 0.849 GHz | 40 | DC - 0.809 GHz, 0.864 - 2.55 GHz | 2 | 1.7 | SMA | |
FPBSF-703-748-10-S | 0.703 - 0.708 GHz | 40 | DC - 0.683 GHz, 0.768 - 2 GHz | 1.5 | 1.5 | SMA |
Part Number | Datasheet |
---|---|
FPBSF-2570-2620-30-S | |
FPBSF-2500-2570-30-S | |
FPBSF-2499-2687-10-S | |
FPBSF-2300-2400-50-S | |
FPBSF-2010-2025-50-S | |
FPBSF-1920-1980-50-S | |
FPBSF-1850-1915-20-S | |
FPBSF-1710-1785-20-S | |
FPBSF-880-915-20-S | |
FPBSF-832-862-50-S | |
FPBSF-824-849-20-S | |
FPBSF-703-748-10-S |
Add To Inquiry:
Quantity:
Inquire
CUSTOM DESIGNER
Create a customized specifications and generate a inquiry template.
Frequency:
Passband:
Stopband:
Stopband Attenuation:
Insertion Loss:
VSWR:
Connector:
bottom of page